Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>
Professional Development League

Professional Development League

England 2025/26 20 teams

Group Standings

View all groups →

U21 Professional Development League , Group North

# Team P W D L Pts
1 Sheffield United U21 28 15 7 6 52
2 Peterborough United U21 28 14 6 8 48
3 Huddersfield Town U21 28 14 6 8 48
4 Wigan Athletic U21 28 11 5 12 38
5 Hull City U21 28 10 7 11 37
6 Barnsley U21 28 10 7 11 37
7 Coventry City U21 28 11 2 15 35
8 Sheffield Wednesday U21 28 8 6 14 30
9 Fleetwood Town U21 28 5 8 15 23
10 Crewe Alexandra U21 28 5 8 15 23

U21 Professional Development League , Group South

# Team P W D L Pts
1 Brentford U21 28 18 4 6 58
2 AFC Bournemouth U21 28 16 2 10 50
3 Swansea City U21 28 14 6 8 48
4 Watford U21 28 12 9 7 45
5 Charlton Athletic U21 28 11 7 10 40
6 Cardiff City U21 28 11 7 10 40
7 Millwall U21 28 11 3 14 36
8 Bristol City U21 28 10 5 13 35
9 Queens Park Rangers U21 28 8 9 11 33
10 Colchester United U21 28 6 6 16 24

Quarter-finals

1 May - 4 May - 3 matches All fixtures →
Professional Development League Fri 1 May 2026
Everton U21
18:00
Brentford U21
The BIG HELP Stadium
Professional Development League Mon 4 May 2026
Peterborough United U21
12:00
Nottingham Forest U21
Weston Homes Stadium
Professional Development League Mon 4 May 2026
Huddersfield Town U21
12:00
AFC Bournemouth U21
Accu Stadium