Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

First Amateur Division - Group Standings

Nationale 1

2 teams
# Team P W D L GD Pts
1 Sporting Charleroi II 1 1 0 0 1 3
2 Standard Liège II 3 0 0 3 -4 0

Nationale 1 - Flanders

16 teams
# Team P W D L GD Pts
1 Spouwen-Mopertingen 13 7 4 2 9 25
2 Roeselare Daisel 10 7 2 1 11 23
3 Lyra-Lierse Berlaar 13 6 5 2 7 23
4 Sporting Hasselt 10 7 1 2 18 22
5 Thes Sport 12 6 4 2 7 22
6 Hoogstraten 11 5 3 3 6 18
7 Dessel Sport 11 4 4 3 2 16
8 Zelzate 11 4 3 4 0 15
9 Cercle Brugge II 11 4 2 5 -4 14
10 Knokke 11 4 2 5 -6 14
11 Oud-Heverlee Leuven II 10 4 1 5 2 13
12 Houtvenne 12 3 4 5 -6 13
13 Diegem Sport 13 3 2 8 -7 11
14 Merelbeke 12 3 2 7 -9 11
15 Tienen 12 3 2 7 -12 11
16 Ninove 11 0 3 8 -17 3

Nationale 1 - Wallonia

10 teams
# Team P W D L GD Pts
1 Albert Quévy-Mons 6 5 1 0 13 16
2 Tubize 5 4 1 0 7 13
3 Excelsior Virton 5 4 0 1 6 12
4 Habay-la-Neuve 4 3 0 1 7 9
5 Rochefort 6 2 0 4 -12 6
6 Meux 5 1 2 2 -2 5
7 Stockay-Warfusée 5 1 2 2 -3 5
8 Union Saint-Gilloise II 7 1 1 5 -3 4
9 Crossing Schaerbeek 5 1 1 3 -4 4
10 Union Namur 4 0 0 4 -8 0
Qualifies for knockout stage Potential playoff / best 3rd place