Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

3. Liga - Standings

Pos Team P W D L GF GA GD Pts Form
1 VfL Osnabrück 34 21 7 6 56 27 29 70 W W L W W
2 Rot-Weiß Essen 34 18 10 6 72 56 16 64 L W W W W
3 Energie Cottbus 34 18 9 7 66 48 18 63 W W D L D
4 MSV Duisburg 34 18 9 7 62 44 18 63 D W L W L
5 Hansa Rostock 34 16 12 6 62 37 25 60 W W W D L
6 Verl 34 16 10 8 74 45 29 58 W W L L D
7 Alemannia Aachen 34 16 6 12 63 54 9 54 W D W W W
8 TSV 1860 München 34 14 10 10 49 45 4 52 D D L D L
9 SV Wehen 34 14 7 13 47 45 2 49 W L L D D
10 Waldhof Mannheim 34 14 6 14 55 63 -8 48 W W L D D
11 FC Viktoria Köln 34 14 5 15 48 47 1 47 L W W W L
12 SSV Jahn Regensburg 34 12 7 15 47 53 -6 43 D L W L W
13 Stuttgart II 34 12 7 15 43 56 -13 43 L W D L D
14 FC Ingolstadt 04 34 10 10 14 52 49 3 40 D L W L L
15 Hoffenheim II 34 11 7 16 61 62 -1 40 L D D W L
16 FC Saarbrücken 34 8 14 12 42 49 -7 38 L D L W D
17 SSV Ulm 1846 34 9 5 20 44 69 -25 32 L D W D L
18 Havelse 34 7 8 19 50 75 -25 29 L W W L L
19 Erzgebirge Aue 34 5 11 18 40 63 -23 26 L L D D D
20 FC Schweinfurt 05 34 5 4 25 31 77 -46 19 W L W D D
Champions League Europa League Relegation