Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>
J. Matt

J. Matt

Attacker 7.30 RATING
Walsall Jamaica 20 Oct 1989 (36) 186 75 #9
575 Appearances
140 Goals
20 Assists
35,182 Minutes
59 Yellows
1 Reds
16 seasons 9 teams 7 competitions Pens: 6/8

All-Time Career Breakdown

411 Starts
346 Total Shots
49% Shot Accuracy
4,058 Total Passes
182 Key Passes
44% Dribble Succ.
132 Tackles
46 Interceptions
42% Duels Won
297 Fouls Drawn

2025/2026 Season

Showing stats for the primary competition (most appearances). Select another below.
League Two - 26 appearances, 984 minutes
6.59 Rating
26 Apps
2 Goals
2 Assists
46% Shot Acc.
50% Pass Acc.
33% Dribble Succ.
13 Tackles
4 Interceptions

Season-by-Season Stats

Season Team League Apps Goals Assists Rating YC RC
2025/2026 Walsall EFL Trophy 4 0 0 6.20 0 0
2025/2026 Walsall FA Cup 3 1 0 6.93 0 0
2025/2026 Walsall League Cup 1 0 0 7.30 0 0
2025/2026 Walsall League Two 26 2 2 6.59 2 0
2024/2025 Walsall EFL Trophy 3 0 0 6.33 0 0
2024/2025 Walsall FA Cup 12 1 0 6.68 1 0
2024/2025 Walsall League Cup 3 0 0 6.70 0 0
2024/2025 Walsall League Two 46 12 1 6.94 8 0
2023/2024 Walsall EFL Trophy 1 0 0 - 0 0
2023/2024 Walsall FA Cup 1 1 0 - 1 0
2023/2024 Walsall League Cup 0 0 0 - 0 0
2023/2024 Walsall League Two 38 5 1 6.87 3 0
2022/2023 Forest Green EFL Trophy 2 1 0 6.20 0 0
2022/2023 Walsall FA Cup 0 0 0 6.90 0 0
2022/2023 Forest Green FA Cup 1 0 0 6.90 0 0
2022/2023 Walsall League Cup 0 0 0 6.70 0 0
2022/2023 Forest Green League Cup 1 0 0 6.70 0 0
2022/2023 Forest Green League One 18 1 1 6.50 2 0
2022/2023 Walsall League Two 12 1 0 6.68 1 0
2021/2022 Forest Green EFL Trophy 1 0 0 - 0 0
2021/2022 Forest Green FA Cup 0 0 0 - 0 0
2021/2022 Forest Green League Cup 2 1 1 6.75 0 0
2021/2022 Forest Green League Two 46 19 10 7.12 7 0
2020/2021 Forest Green EFL Trophy 1 0 0 6.00 0 0
2020/2021 Forest Green FA Cup 0 0 0 - 0 0
2020/2021 Forest Green League Cup 1 0 0 6.90 0 0
2020/2021 Forest Green League Two 38 17 3 7.02 5 0
2019/2020 Newport County EFL Trophy 3 0 0 7.05 1 0
2019/2020 Newport County FA Cup 4 0 0 6.80 1 0
2019/2020 Newport County League Cup 0 0 0 - 0 0
2019/2020 Newport County League Two 33 6 1 6.95 5 0
2018/2019 Newport County EFL Trophy 2 2 0 - 0 0
2018/2019 Newport County FA Cup 7 3 0 7.13 0 0
2018/2019 Newport County League Cup 2 1 0 - 0 0
2018/2019 Newport County League Two 46 14 0 - 6 0
2017/2018 Grimsby EFL Trophy 1 0 0 - 0 0
2017/2018 Blackpool EFL Trophy 0 0 0 - 0 0
2017/2018 Grimsby FA Cup 1 0 0 - 0 0
2017/2018 Blackpool League Cup 1 0 0 - 0 0
2017/2018 Blackpool League One 0 0 0 - 0 0
2017/2018 Grimsby League Two 34 4 0 - 3 1
2016/2017 Blackpool EFL Trophy 1 0 0 - 0 0
2016/2017 Blackpool FA Cup 4 2 0 - 0 0
2016/2017 Blackpool League Cup 1 0 0 - 0 0
2016/2017 Blackpool League Two 32 3 0 - 3 0
2015/2016 Fleetwood Town EFL Trophy 2 0 0 - 0 0
2015/2016 Fleetwood Town FA Cup 1 0 0 - 1 0
2015/2016 Fleetwood Town League Cup 0 0 0 - 0 0
2015/2016 Fleetwood Town League One 14 2 0 - 1 0
2015/2016 Stevenage League Two 8 1 0 - 0 0
2015/2016 Plymouth League Two 6 3 0 - 0 0
2014/2015 Fleetwood Town EFL Trophy 0 0 0 - 0 0
2014/2015 Fleetwood Town League Cup 0 0 0 - 0 0
2014/2015 Fleetwood Town League One 0 0 0 - 0 0
2013/2014 Fleetwood Town EFL Trophy 2 2 0 - 0 0
2013/2014 Fleetwood Town League Cup 1 0 0 - 0 0
2013/2014 Fleetwood Town League Two 25 8 0 - 3 0
2012/2013 Kidderminster Harriers FA Trophy 2 0 0 - 0 0
2012/2013 Fleetwood Town League Two 14 3 0 - 1 0
2012/2013 Kidderminster Harriers National League 8 8 0 - 1 0
2011/2012 Kidderminster Harriers FA Cup 2 0 0 - 0 0
2011/2012 Kidderminster Harriers FA Trophy 4 3 0 - 0 0
2011/2012 Kidderminster Harriers National League 32 10 0 - 1 0
2010/2011 Kidderminster Harriers National League 21 3 0 - 2 0
Totals 575 140 20 59 1

Goals by Team

Career Timeline

Walsall 2022/2023 - 2025/2026
Forest Green 2020/2021 - 2022/2023
Newport County 2018/2019 - 2019/2020
Grimsby 2017/2018
Blackpool 2016/2017 - 2017/2018
Fleetwood Town 2012/2013 - 2015/2016
Stevenage 2015/2016
Plymouth 2015/2016
Kidderminster Harriers 2010/2011 - 2012/2013