Bruno Guimarães
Midfielder
406
Appearances
42
Goals
45
Assists
30,113
Minutes
83
Yellows
1
Reds
All-Time Career Breakdown
340
Starts
264
Total Shots
47%
Shot Accuracy
17,476
Total Passes
441
Key Passes
66%
Dribble Succ.
710
Tackles
286
Interceptions
56%
Duels Won
805
Fouls Drawn
2025/2026 Season
Showing stats for the primary competition (most appearances). Select another below.
Premier League
- 23 appearances, 2018 minutes
7.53
Rating
23
Apps
9
Goals
4
Assists
63%
Shot Acc.
86%
Pass Acc.
37%
Dribble Succ.
50
Tackles
12
Interceptions
2/2
Penalties
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Brazil | World Cup - Qualification South America | 17 | 1 | 2 | 4 | 0 | |
| 2025/2026 | Newcastle | FA Cup | 1 | 0 | 0 | 1 | 0 | |
| 2025/2026 | Newcastle | Friendlies Clubs | 1 | 0 | 0 | 0 | 0 | |
| 2025/2026 | Newcastle | League Cup | 4 | 0 | 2 | 1 | 0 | |
| 2025/2026 | Newcastle | Premier League | 23 | 9 | 4 | 5 | 0 | |
| 2025/2026 | Newcastle | UEFA Champions League | 7 | 0 | 0 | 1 | 0 | |
| 2024/2025 | Brazil | Copa America | 4 | 0 | 0 | 1 | 0 | |
| 2024/2025 | Newcastle | FA Cup | 3 | 0 | 1 | 0 | 0 | |
| 2024/2025 | Brazil | Friendlies | 4 | 0 | 0 | 1 | 0 | |
| 2024/2025 | Newcastle | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Newcastle | League Cup | 6 | 0 | 1 | 3 | 0 | |
| 2024/2025 | Newcastle | Premier League | 38 | 5 | 6 | 7 | 0 | |
| 2023/2024 | Newcastle | FA Cup | 4 | 0 | 1 | 1 | 0 | |
| 2023/2024 | Brazil | Friendlies | 2 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Newcastle | League Cup | 3 | 0 | 0 | 2 | 0 | |
| 2023/2024 | Newcastle | Premier League | 37 | 7 | 8 | 8 | 0 | |
| 2023/2024 | Newcastle | Premier League - Summer Series | 2 | 0 | 0 | - | 1 | 0 |
| 2023/2024 | Newcastle | UEFA Champions League | 6 | 0 | 1 | 2 | 0 | |
| 2022/2023 | Newcastle | FA Cup | 1 | 1 | 0 | 0 | 0 | |
| 2022/2023 | Brazil | Friendlies | 2 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Lyon | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Newcastle | League Cup | 7 | 0 | 0 | 1 | 1 | |
| 2022/2023 | Newcastle | Premier League | 32 | 4 | 5 | 7 | 0 | |
| 2022/2023 | Brazil | World Cup | 2 | 0 | 0 | 1 | 0 | |
| 2022/2023 | Brazil | World Cup - Qualification South America | 6 | 1 | 3 | 1 | 0 | |
| 2021/2022 | Lyon | Ligue 1 | 20 | 0 | 3 | 2 | 0 | |
| 2021/2022 | Newcastle | Premier League | 17 | 5 | 1 | 4 | 0 | |
| 2021/2022 | Lyon | UEFA Europa League | 5 | 0 | 2 | 0 | 0 | |
| 2020/2021 | Brazil U23 | CONMEBOL Pre-Olympic Tournament | 7 | 0 | 0 | - | 1 | 0 |
| 2020/2021 | Lyon | Coupe de France | 4 | 0 | 1 | 0 | 0 | |
| 2020/2021 | Lyon | Ligue 1 | 33 | 3 | 1 | 6 | 0 | |
| 2020/2021 | Brazil U23 | Olympics Men | 6 | 0 | 0 | - | 1 | 0 |
| 2019/2020 | Atletico Paranaense | CONMEBOL Libertadores | 7 | 2 | 2 | 2 | 0 | |
| 2019/2020 | Atletico Paranaense | CONMEBOL Recopa | 2 | 0 | 0 | - | 1 | 0 |
| 2019/2020 | Atletico Paranaense | Copa Do Brasil | 8 | 1 | 0 | 2 | 0 | |
| 2019/2020 | Lyon | Coupe de France | 1 | 0 | 0 | 0 | 0 | |
| 2019/2020 | Lyon | Coupe de la Ligue | 1 | 0 | 0 | 1 | 0 | |
| 2019/2020 | Lyon | Ligue 1 | 3 | 0 | 0 | 1 | 0 | |
| 2019/2020 | Atletico Paranaense | Serie A | 25 | 2 | 0 | 4 | 0 | |
| 2019/2020 | Lyon | UEFA Champions League | 4 | 0 | 0 | 0 | 0 | |
| 2018/2019 | Atletico Paranaense | Copa Do Brasil | 1 | 0 | 0 | 0 | 0 | |
| 2018/2019 | Atletico Paranaense | Paranaense 1 | 4 | 0 | 0 | - | 1 | 0 |
| 2018/2019 | Atletico Paranaense | Serie A | 32 | 1 | 1 | 6 | 0 | |
| 2017/2018 | Atletico Paranaense | CONMEBOL Libertadores | 1 | 0 | 0 | - | 0 | 0 |
| 2017/2018 | Gremio Osasco Audax | Copa Do Brasil | 1 | 0 | 0 | - | 1 | 0 |
| 2017/2018 | Gremio Osasco Audax | Paulista A1 | 7 | 0 | 0 | 0 | 0 | |
| 2017/2018 | Atletico Paranaense | Serie A | 4 | 0 | 0 | 2 | 0 | |
| 2016/2017 | Gremio Osasco Audax | Serie D | 0 | 0 | 0 | - | 0 | 0 |
| 2015/2016 | Gremio Osasco Audax | Paulista A1 | 1 | 0 | 0 | - | 0 | 0 |
| Totals | 406 | 42 | 45 | 83 | 1 | |||
Goals by Team
Career Timeline
Brazil
2022/2023 - 2026/2027
Newcastle
2021/2022 - 2025/2026
Lyon
2019/2020 - 2022/2023
Brazil U23
2020/2021
Atletico Paranaense
2017/2018 - 2019/2020
Gremio Osasco Audax
2015/2016 - 2017/2018