Advertisement 728 x 90 Your ad here
Douglas Luiz

Douglas Luiz

Midfielder 7.39 RATING
Nottingham Forest Brazil 9 May 1998 (27) 175 66 #12
375 Appearances
28 Goals
26 Assists
26,207 Minutes
85 Yellows
3 Reds
11 seasons 9 teams 22 competitions Pens: 5/6

All-Time Career Breakdown

291 Starts
216 Total Shots
43% Shot Accuracy
12,982 Total Passes
286 Key Passes
66% Dribble Succ.
433 Tackles
280 Interceptions
51% Duels Won
367 Fouls Drawn

2025/2026 Season

Showing stats for the primary competition (most appearances). Select another below.
Premier League - 8 appearances, 497 minutes
7.00 Rating
8 Apps
1 Goals
0 Assists
75% Shot Acc.
87% Pass Acc.
80% Dribble Succ.
11 Tackles
4 Interceptions

Season-by-Season Stats

Season Team League Apps Goals Assists Rating YC RC
2026/2027 Brazil World Cup - Qualification South America 2 0 0 6.50 0 0
2025/2026 Aston Villa FA Cup 1 0 1 7.00 1 0
2025/2026 Nottingham Forest FA Cup 1 0 0 7.30 1 0
2025/2026 Nottingham Forest League Cup 1 0 0 7.30 0 0
2025/2026 Aston Villa Premier League 8 1 0 7.00 0 0
2025/2026 Nottingham Forest Premier League 8 0 0 6.79 2 0
2025/2026 Aston Villa UEFA Europa League 2 0 0 7.30 1 0
2025/2026 Nottingham Forest UEFA Europa League 4 0 1 7.10 0 0
2024/2025 Brazil Copa America 4 0 0 6.40 0 0
2024/2025 Juventus Coppa Italia 0 0 0 - 0 0
2024/2025 Brazil Friendlies 4 0 0 6.77 0 0
2024/2025 Aston Villa Premier League 0 0 0 - 0 0
2024/2025 Juventus Serie A 19 0 0 6.89 2 0
2024/2025 Juventus UEFA Champions League 6 0 0 6.77 0 0
2023/2024 Aston Villa FA Cup 3 0 1 7.07 0 0
2023/2024 Aston Villa League Cup 1 0 0 6.70 1 0
2023/2024 Aston Villa Premier League 35 9 5 7.29 12 0
2023/2024 Aston Villa Premier League - Summer Series 3 0 0 - 1 0
2023/2024 Aston Villa UEFA Europa Conference League 14 1 4 7.14 3 0
2022/2023 Aston Villa FA Cup 1 0 0 7.20 0 0
2022/2023 Aston Villa Friendlies Clubs 2 0 0 - 0 0
2022/2023 Aston Villa League Cup 2 1 0 6.60 2 0
2022/2023 Aston Villa Premier League 37 6 6 7.10 6 1
2022/2023 Brazil World Cup - Qualification South America 6 0 0 6.70 2 0
2021/2022 Brazil Copa America 2 0 0 - 0 0
2021/2022 Aston Villa FA Cup 1 0 0 7.30 0 0
2021/2022 Aston Villa League Cup 0 0 0 - 0 0
2021/2022 Aston Villa Premier League 34 2 3 6.85 7 0
2020/2021 Aston Villa FA Cup 0 0 0 - 0 0
2020/2021 Aston Villa Friendlies Clubs 1 0 0 - 0 0
2020/2021 Aston Villa League Cup 1 0 1 7.20 0 0
2020/2021 Brazil U23 Olympics Men 5 0 0 - 3 1
2020/2021 Aston Villa Premier League 33 0 2 6.85 9 0
2019/2020 Aston Villa FA Cup 0 0 0 - 0 0
2019/2020 Brazil Friendlies 1 0 0 - 0 0
2019/2020 Aston Villa League Cup 6 0 0 6.45 1 0
2019/2020 Aston Villa Premier League 36 3 2 6.80 8 0
2018/2019 Girona Copa del Rey 6 0 0 6.53 0 0
2018/2019 Manchester City International Champions Cup 2 0 0 - 0 0
2018/2019 Girona La Liga 23 0 0 6.68 7 0
2017/2018 Vasco DA Gama Carioca Série A 10 2 0 - 2 1
2017/2018 Girona Club Friendlies 1 0 0 - 0 0
2017/2018 Brazil U20 CONMEBOL U20 5 0 0 - 3 0
2017/2018 Vasco DA Gama Copa Do Brasil 3 0 0 7.07 0 0
2017/2018 Girona La Liga 15 0 0 6.55 4 0
2017/2018 Vasco DA Gama Serie A 11 1 0 7.39 3 0
2016/2017 Vasco DA Gama Copa Do Brasil 1 0 0 - 1 0
2016/2017 Vasco DA Gama Serie B 14 2 0 - 3 0
Totals 375 28 26 85 3

Goals by Team

Career Timeline

Brazil 2019/2020 - 2026/2027
Aston Villa 2019/2020 - 2025/2026
Nottingham Forest 2025/2026
Juventus 2024/2025
Brazil U23 2020/2021
Girona 2017/2018 - 2018/2019
Manchester City 2018/2019
Vasco DA Gama 2016/2017 - 2017/2018
Brazil U20 2017/2018